| Model RSWT-1500 | Model RSWT-3000 | Model RSWT-5000 | |
| Axles | 1 - 3500 lb. capacity | 2 - 3500 lb. capacity each | 3 - 3500 lb. capacity each |
| Brakes | Hydraulic surge w/ emergency breakaway | Hydraulic surge w/ emergency breakaway | Hydraulic surge w/ emergency breakaway |
| Rims | 14" x 5.5 (5) bolt, white spoke | 14" x 5.5 (5) bolt, white spoke | 14" x 5.5 (5) bolt, white spoke |
| Tires | ST205-75-R14 radial | ST205-75-R14 radial | ST205-75-R14 radial |
| Jack | 7000 lb. lift capacity | 7000 lb. lift capacity | 7000 lb. lift capacity |
| Hitch | 2-5/16" ball coupler | 2-5/16" ball coupler | 2-5/16" ball coupler |
| Lights | Rear stop/turn, side/rear clearance DOT approved | Rear stop/turn, side/rear clearance DOT approved | Rear stop/turn, side/rear clearance DOT approved |
| Bins | 6 individual units Heavy duty roto-molded 4-way forklift entry Nestable Stackable w/ optional lid |
10 individual units Heavy duty roto-molded 4-way forklift entry Nestable Stackable w/ optional lid |
6 individual units Heavy duty roto-molded 4-way forklift entry Nestable Stackable w/ optional lid |
| Capacity | 6 - 7 cubic yards | 10 - 12 cubic yards | 14 - 16 cubic yards |
| Curb Wt. | 1960 lbs. | 2960 lbs. | 4200 lbs. |
| Tongue Wt. | 200 lbs. empty | 360 lbs. empty | 520 lbs. empty |
| Gross Wt. | 3500 lbs. | 7000 lbs. | 9200 lbs. |



